Minimum Order Quantity | 10 Unit |
Capacity | 150 Ah |
Brand | Exide |
Country of Origin | Made in India |
Warranty | 42+18 Months |
Dimension | 500x187x416mm |
Dry Weight | 33.77 kg |
Filled Weight | 59.81 kg |
Volume of Electrolyte | 20.58 L |
Initial Charges Minimum AH Input | 540 AH |
Initial Charges at Constant Current (A) Start | 14.4 A |
Initial Charges at Constant Current (A) Finish | 7.2 A |
Model No | IT500 |
Brand | Exide |
Capacity | 150Ah |
Battery Type | Flat Plate Battery |
Warranty | 3 years |
Voltage | 12V DC |
Country of Origin | Made in India |
Brand | Exide |
Capacity | 180 Ah |
Battery Type | Tubular Battery |
Warranty | 60 Months |
Voltage | 12V DC |
Model | Inva Master - IMTT1800 |
Type of Battery | Tall Tubular |
Inverter support | All Brands & All Types of Inverter |
Factory Charged | Yes |
Water Level Indicator | 6 Indicators Available |
Maintenance | Required |
Warranty Terms | 36 Months |
Dimensions (L*W*H) in mm | 535 x 215 x 480 mm |
Weight in Kgs | 66 Kg |
After sales service | Warranty Service Support by Exide Industries Ltd |
Minimum Order Quantity | 10 Unit |
Capacity | 150 Ah |
Brand | Amaze |
Battery Type | Tubular Battery |
Warranty | 36 Months |
Protection From | Battery Deep Discharge |
Dimensions | 518x272x308mm |
Country of Origin | Made in India |
Model No | 2036ST |
Minimum Order Quantity | 10 Unit |
Capacity | 150Ah |
Battery Type | Jumbo Tublier |
Brand | Livfast |
Warranty | 12+18 Months |
Protection From | Short Circuit |
Backup Time | 240 Hours |
Voltage | 240 V |
Country of Origin | Made in India |
Model No | MXSTT 1539 |
Unlimited power, long lasting batteries and a performance worth mentioning, that’s what Maxximo batteries are all about. Built with Tall Tubular, Short Tall Tubular, Short Tubular Jumbo and Flat Plate technologies, these batteries have 25% higher backup, 25% longer life and deep discharge cycle design with 100 AH – 230 AH power.
Brand | Luminous |
Model Name/Number | RC18000 |
Warranty | 36 Months Warranty |
Voltage | 12V DC |
Battery Type | Tubular Battery |
Capacity | 150Ah |
Type of Battery | Tall Tubular |
Inverter support | All Brands & All Types of Inverter |
Factory Charged | Yes |
Water Level Indicato | 6 Indicators Available |
Maintenance | Required ( Low Maintenance Type ) |
Warranty Terms | 18 Months Replacement |
Dimensions (L*W*H) in mm | 502 x 191 x 412 mm |
Weight in Kgs | 52 Kg |
After sales service | Warranty Service support by Luminous Power Technologies |
Features | Long Backup and Low Maintenance |
4.2/5
Reviewed by 9 Users
Most Relevant Reviews